Quick Details
- Place of Origin:HE NAN
- Brand Name:SITONG CABLE
- Model Number:ACSR-Tiger Conductor
- MOQ:1000
- Certificate:ISO90001
- Voltage:high voltage
- Application:overhead
- Standard:BS IEC ASTM DIN
- Material:Aluminum Conductor Electrical Wires Street
- Package:Woodren Drum
- Port:Tianjin
- Conductor Matel:acsr
Overview
ACSR conductors application:
Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR Conductor offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity. ACSR Conductor are used extensively for overhead ground wires, river crossings etc. These ACSR Conductors are available with us in various types for meeting the exact requirements of the clients.
BS EN 50182:2001 ACSR
Code | Stranding&Wire Diameter | Approximate Overrall Diameter |
Sectional Aera | Approximate weight | Breaking Load | DC Resistance zt 20℃ | Currant rating | |||||
Aluminum | Steel | Aluminium | Steel | Total | ||||||||
No. | mm | No. | mm | mm | mm2 | mm2 | mm2 | Kg/km | Kn | Ω/km | A | |
Mole | 6 | 1.50 | 1 | 1.50 | 4.50 | 10.6 | 1.8 | 12.4 | 42.9 | 4.14 | 2.7027 | 67 |
Squirrel | 6 | 2.11 | 1 | 2.11 | 6.33 | 21.0 | 3.5 | 24.5 | 84.9 | 7.87 | 1.3659 | 109 |
Fox | 6 | 2.79 | 1 | 2.79 | 8.37 | 36.7 | 6.1 | 42.8 | 148.5 | 13.21 | 0.7812 | 147 |
Mink | 6 | 3.66 | 1 | 3.66 | 10.98 | 63.1 | 10.5 | 73.6 | 255.5 | 21.67 | 0.454 | 174 |
Skunk | 12 | 2.59 | 7 | 2.59 | 12.95 | 63.2 | 36.9 | 100.1 | 463.8 | 52.79 | 0.4568 | 246 |
Beaver | 6 | 3.99 | 1 | 3.99 | 11.97 | 75 | 12.5 | 87.5 | 303.7 | 25.79 | 0.382 | 193 |
Racoon | 6 | 4.10 | 1 | 4.10 | 12.30 | 79.2 | 13.2 | 92.4 | 320.7 | 27.06 | 0.3635 | 231 |
Otter | 6 | 4.22 | 1 | 4.22 | 12.66 | 83.9 | 14 | 97.9 | 339.7 | 28.81 | 0.3415 | 240 |
Cat | 6 | 4.50 | 1 | 4.50 | 13.50 | 95.4 | 15.9 | 111.3 | 386.3 | 32.76 | 0.3003 | 248 |
Hare | 6 | 4.72 | 1 | 4.72 | 14.16 | 105 | 17.5 | 122.5 | 425.0 | 36.04 | 0.273 | 273 |
Coyote | 26 | 2.54 | 7 | 2.54 | 15.89 | 131.7 | 20.1 | 151.8 | 521.4 | 45.86 | 0.2192 | 311 |
Cougar | 18 | 3.05 | 1 | 3.05 | 15.25 | 131.5 | 7.3 | 138.8 | 420.6 | 29.74 | 0.2188 | 314 |
Tiger | 30 | 2.36 | 7 | 2.36 | 16.52 | 131.2 | 30.6 | 161.9 | 602.7 | 57.87 | 0.2202 | 323 |
Lion | 30 | 3.18 | 7 | 3.18 | 22.26 | 238.3 | 55.6 | 293.9 | 1094.3 | 100.47 | 0.1213 | 448 |
Bear | 30 | 3.35 | 7 | 3.35 | 23.45 | 264.4 | 61.7 | 326.1 | 1214.2 | 111.50 | 0.1093 | 481 |
Goat | 30 | 3.71 | 7 | 3.71 | 25.97 | 324.3 | 75.7 | 400.0 | 1489.5 | 135.13 | 0.0891 | 542 |
Sheep | 30 | 3.99 | 7 | 3.99 | 27.93 | 375.1 | 87.5 | 462.6 | 1722.8 | 156.30 | 0.0771 | 592 |
Antelope | 54 | 2.97 | 7 | 2.97 | 26.73 | 374.1 | 48.5 | 422.6 | 1414.2 | 118.88 | 0.0773 | 588 |
Bison | 54 | 3.00 | 7 | 3.00 | 27.00 | 381.7 | 49.5 | 431.2 | 1443.0 | 121.30 | 0.0758 | 595 |
Deer | 30 | 4.27 | 7 | 4.27 | 29.89 | 429.6 | 100.2 | 529.8 | 1973.1 | 179.00 | 0.0673 | 639 |
Elk | 30 | 4.50 | 7 | 4.50 | 31.50 | 477.1 | 111.3 | 588.5 | 2191.4 | 198.80 | 0.0606 | 679 |
Camel | 54 | 3.35 | 7 | 3.35 | 30.15 | 476.0 | 61.7 | 537.7 | 1799.3 | 146.40 | 0.0608 | 677 |
Moose | 54 | 3.53 | 7 | 3.530 | 31.77 | 528.5 | 68.5 | 597.0 | 1997.8 | 159.92 | 0.0547 | 763 |
Zhengzhou Sitong Cable Co.Ltd. is founded by one of the most professional manufacturers.We specialize in producing and exporting all kinds of wires and cables.We have advanced tech-staff, advanced equipment and 30year's experience engineer.Welcome to visit at any time.Since we were founded, we have been built favorable business relationship with many customers from all over the world. We comply with the principle - “honest management,practical and pioneering spirit ,pursuit of excellence”.We are willing to collaborate with our friends all over the world and build brilliant future with the perfect quality of products and service.
Our company has single wire area,stranding area,extruding area,armouring area,cabling area,package area, and has its own laboratory. There are 4 tubular stranding machines in our factory. All of these are seven strands of wire, can stranding the wire to left and right two directions. The range and speed of the strand wire are different. We have 4 extruded molding machines totally. The two is 90, one is 65 and the other is 120 .(Note : 90, 65, 120 means the diameter of the screw tube on the extruder. )Insulation thickness ranges from 1 mm to 4 mm.the color master batch of 2%-3% XLPE PE.Process: The screw and insulation materials are squeezed together by the extruder. Next printed with the print machine or inkjet machine, then cooled through the sink, and eventually entangled on the axle directly.etc.
Laboratory:
DC bridge : dc resistance at 20℃, IEC 60228, ASTM ,BS
Section projector : test thickness , min thickness , average thickness
Aging test :hot elongation,test 15 minute
Tensile strength testing equipment :tensile strength and elongation